
Company Type:Buyer Update Time:2025-11-05 Egypt, All year 2017 Buyer Transaction record 917 item
HScode 688
Times 917
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Engineering Trading ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | - | ||
| Phone | +20 22909141, 02-22905048, 012 | ||
| Fax | - | ||
| Contact | Adel Hanna | ||
| Position | Partner | ||
-
688HS Code
-
917Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851821 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851920 | - | - | - | ||
| 2017 | 850730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail